Product Description
Indications:
- Arthrotomy and arthroscopy procedures in combination with synovectomy, arthrolysis
- Treatment following mobilization of joints in anesthetized patients
- Surgical treatment of fractures and pseudoarthrosis
- Exercise-stable osteosynthesis
- Operations on soft tissue in the joint area
- Patellectomy
- Corrective osteotomy
- Meniscectomy
- Total knee/hip replacement
- ACL/PCL reconstruction
- Complex knee surgery
- Articular cartilage surgery, e.g. autologous chondrocyte transplantation (ACT)
Ordering Information
Range of Motion Extension/Flexion | |||
Knee | -10° / 0° / 120° | ||
Hip | 0° / 7° / 115° | ||
Artromot-K1 Classic - Features | |||
Pauses (extension and flexion) | 0 - 59 s | ||
Speed | 5% - 100% | ||
Key lock function | To prevent accidental changes of the parameter settings | ||
Artromot-K1 Standard - Additional features | |||
Timer | 1 - 59 minutes / 1 - 24 hours / continuous operation | ||
Pauses (extension and/or flexion) | 0 - 59 seconds / 1 - 59 minutes | ||
Reverse on load in steps | 1 - 25/ patient safety feature | ||
Warm up protocol | Gradual progression to the maximum range of motion | ||
Total therapy time | Added sum of therapy sessions | ||
New patient | Activates the default settings for new patients | ||
Transport setting | Moves the carriage to the transport position | ||
Service menu |
| ||
Artromot-K1 Comfort - Additional features | |||
EROM repeat (extension or flexion) | Exercises are performed at a higher rate in the end range of motion | ||
Stretching (extension or flexion) | For gradual and smooth increase of the range of motion | ||
Therapy documentation | Graphic representation of the overall treatment cycle | ||
EMS control | For an optimal combination of CPM treatment and electrotherapy | ||
Workout protocol | Combines various functions of the comfort model in one protocol | ||
Comfort protocol | Warm up in the EROM of extension and flexion | ||
Artromot-K1 with Chip Card - Additional features | |||
Patient chip card | Stores patient-specific therapy parameters | ||
Dimensions | |||
Weight | 11 kg (24.4 lb) | ||
Dimensions | 97 x 36 x 23 cm (38.1 x 14.1 x 9.0 in) | ||
Suitable for patient height | Approx. 120 - 205 cm | ||
Max. permanent load on carriage | 25 kg | ||
Max. patient weight | Approx. 230 kg |
Other Products in 'Advanced Modalities' category
- Contact Details
- BIONICS INNOVATIONS
- Gala No. 318, Allied Industrial Estate, Off. M.M.C. Road, Near Mahim Station, Mahim WestMumbai - 400016, Maharashtra, India
- Mr. Amol S. D'mello (Sales and Servies )
- Send Inquiry
![]() |